Connection Readiness Matrix
Comprehensive provider readiness across all AXIS integration dimensions
24
Total Providers
0
Connected
17
Not Configured
1
License / Blocked
Legend:
✓Ready
~Partial
—Not Configured
LLicense Required
DDemo Only
SSandbox Verified
CConnected
| Provider | Category | Requirements | Credentials | Auth | Sandbox | Capabilities | Licensing | Health | Production | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| DATABASE | Infrastructure | ~ | ~ | — | — | — | ✓ | — | — | CREDENTIALS STORED |
| AUTH | Infrastructure | ~ | — | — | — | — | ✓ | — | — | NOT CONFIGURED |
| STRIPE | Payments | ~ | ~ | — | — | — | ✓ | — | — | CREDENTIALS STORED |
| Notifications | ~ | — | — | — | — | ✓ | — | — | NOT CONFIGURED | |
| PUSH | Notifications | ~ | — | — | — | — | ✓ | — | — | NOT CONFIGURED |
| AI — OPENAI | AI Models | ✓ | ~ | — | — | — | ✓ | — | — | CREDENTIALS STORED |
| AI — ANTHROPIC | AI Models | ✓ | ~ | — | — | — | ✓ | — | — | CREDENTIALS STORED |
| AI — GOOGLE | AI Models | ✓ | ~ | — | — | — | ✓ | — | — | CREDENTIALS STORED |
| MARKET DATA | Market Data | ~ | — | — | — | — | — | — | — | NOT CONFIGURED |
| OPTIONS DATA | Market Data | ~ | — | — | — | — | — | — | — | NOT CONFIGURED |
| NEWS | News & Research | ~ | — | — | — | — | — | — | — | NOT CONFIGURED |
| CALENDAR | Economic Calendar | ~ | — | — | — | — | L | — | — | LICENSE REQUIRED |
| MT5 | Brokers | ~ | — | — | — | — | ✓ | — | — | NOT CONFIGURED |
| MT4 | Brokers | ~ | — | — | — | — | ✓ | — | — | NOT CONFIGURED |
| cTRADER | Brokers | ~ | — | — | — | — | ~ | — | — | REQUIREMENTS REVIEW |
| TRADELOCKER | Brokers | ~ | — | — | — | — | ~ | — | — | NOT CONFIGURED |
| TRADOVATE | Brokers | ~ | — | — | — | — | ~ | — | — | NOT CONFIGURED |
| RITHMIC | Brokers | ~ | — | — | — | — | ~ | — | — | NOT CONFIGURED |
| TRADING CLOUD | Infrastructure | ~ | — | — | D | — | ✓ | — | — | NOT CONFIGURED |
| AXIS 7D | AXIS Ecosystem | ~ | — | — | — | — | ✓ | — | — | NOT CONFIGURED |
| SENTINEL | AXIS Ecosystem | ~ | — | — | — | — | ✓ | — | — | NOT CONFIGURED |
| COLOSSEUM | AXIS Ecosystem | ~ | — | — | — | — | ✓ | — | — | NOT CONFIGURED |
| OMNIA | AXIS Ecosystem | ~ | — | — | — | — | ✓ | — | — | NOT CONFIGURED |
| ARK | AXIS Ecosystem | ~ | — | — | — | — | ✓ | — | — | NOT CONFIGURED |
DATABASEPlaceholder Supabase credentials
AUTHJWT signing secret not configured
STRIPEPublishable key placeholder. Secret key missing.
EMAILEmail provider not configured
PUSHPush provider not configured
AI — OPENAIPlaceholder key — not verified
AI — ANTHROPICPlaceholder key — not verified
AI — GOOGLEPlaceholder key — not verified
MARKET DATANo market data provider configured
OPTIONS DATAOptions data license required
NEWSNews provider not configured
CALENDARForex Factory: license required. Official sources: architecture ready.
MT5Requires Trading Cloud Windows instance
MT4Requires Trading Cloud Windows instance
cTRADERCommercial agreement with Spotware required
TRADELOCKERBroker partnership required
TRADOVATEDeveloper account + exchange entitlement required
RITHMICR|Protocol. Exchange entitlement required.
TRADING CLOUDCloud provider not configured
AXIS 7DAXIS 7D service endpoint not configured
SENTINELSentinel service not configured
COLOSSEUMCOLOSSEUM service not configured
OMNIAOMNIA service not configured
ARKARK event fabric not configured