PERFORMANCE/INSTITUTIONAL REPORTS
Institutional Reports
ENVIRONMENT
MetaQuotes-Demo · READ-ONLY EXPORT
REPORTS AVAILABLE4
FORMATSPDF · CSV
EVIDENCE TAGREAL_EXTERNAL
BROKER MUTATIONDISABLED
REPORT CATALOG
4 selectedFULL INSTITUTIONAL PACK
Combined PDF includes cover page and selected sections. CSV exports one file per selected report.
MONTHLY RETURN % (YTD)
Source: demo telemetryPREVIEW · MONTHLY PERFORMANCE SUMMARY
8 rows · generated —
| Month | Start Equity | End Equity | P&L | Return % | Trades | Win Rate % | Max DD % | Sharpe |
|---|---|---|---|---|---|---|---|---|
| 2026-01 | 100000.00 | 99665.39 | -334.61 | -0.33 | 84 | 60.3 | 1.04 | 2.12 |
| 2026-02 | 99665.39 | 101869.82 | 2204.43 | 2.21 | 67 | 66.9 | 1.13 | 1.26 |
| 2026-03 | 101869.82 | 103870.92 | 2001.10 | 1.96 | 84 | 60.5 | 1.94 | 1.78 |
| 2026-04 | 103870.92 | 105274.79 | 1403.87 | 1.35 | 95 | 62.6 | 2.94 | 1.58 |
| 2026-05 | 105274.79 | 104420.60 | -854.19 | -0.81 | 125 | 67.9 | 0.92 | 1.42 |
| 2026-06 | 104420.60 | 103566.96 | -853.64 | -0.82 | 111 | 54.9 | 1.96 | 2.47 |
| 2026-07 | 103566.96 | 105684.18 | 2117.22 | 2.04 | 125 | 71.4 | 0.95 | 1.52 |
| 2026-08 | 105684.18 | 107706.19 | 2022.01 | 1.91 | 62 | 57.9 | 3.55 | 1.20 |
EXPORT HISTORY
No exports generated this session.