HISTORICAL DATA CATALOG
DEMO DATA6 datasets
| Instrument | Provider | Resolution | Start | End | Records | Quality | License | Gaps |
|---|---|---|---|---|---|---|---|---|
EURUSD FOREX | AXIS_DEMO | 1H | 2020-01-01 | 2026-09-03 | 47.8K | VALID | DEMO ONLY | None |
XAUUSD COMMODITIES | AXIS_DEMO | 1D | 2020-01-01 | 2026-09-03 | 1.7K | VALID | DEMO ONLY | None |
GBPUSD FOREX | AXIS_DEMO | 1H | 2021-01-01 | 2026-09-03 | 24.2K | WARNING | DEMO ONLY | 1 gap |
USDJPY FOREX | AXIS_DEMO | 4H | 2020-01-01 | 2026-09-03 | 12.0K | VALID | DEMO ONLY | None |
US100 INDICES | AXIS_DEMO | 1D | 2022-01-01 | 2026-09-03 | 1.2K | VALID | DEMO ONLY | None |
BTCUSD CRYPTO | AXIS_DEMO | 1H | 2021-01-01 | 2026-09-03 | 48.1K | SUSPECT | DEMO ONLY | 2 gaps |
EURUSDFOREX
Provider: AXIS_DEMO
VALIDDEMO ONLY
Resolution
1H
Start Date
2020-01-01
End Date
2026-09-03
Record Count
47.8K
Last Updated
2026-09-03
Missing Periods
None
Dataset Versions
dsv-1VALIDUpdated: 2026-09-03
Coverage: 2020-01-01 → 2026-09-03Records: 47.8KResolution: 1H
Backtests referencing this version will not be silently updated if this dataset is corrected. A new version will be created and retest offered.
BACKTEST DATA INTEGRITY
Backtests store a reference to the exact dataset version used. If this dataset is corrected, previous backtest results are preserved with their original dataset reference. A retest with corrected data may be offered separately.