Market Intelligence
Economic calendar, news, sentiment & broker comparison
LIVE DATA
Economic Calendar
Today · Sep 3, 2026
| Time | Currency | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 08:30 | USD | Non-Farm Payrolls | 185K | 177K | 203K | |
| 08:30 | USD | Unemployment Rate | 3.9% | 3.8% | 3.7% | |
| 10:00 | USD | ISM Manufacturing PMI | 49.8 | 49.2 | Pending | |
| 12:00 | GBP | BoE Interest Rate Decision | 5.25% | 5.25% | Pending | |
| 13:30 | EUR | ECB President Lagarde Speech | — | — | Pending | |
| 15:00 | CAD | Ivey PMI | 53.2 | 52.8 | Pending | |
| 18:00 | USD | Fed Chair Powell Speech | — | — | Pending |
Trader Sentiment
Live · 18,400 tradersEUR/USD
42% Long58% Short
GBP/USD
55% Long45% Short
USD/JPY
68% Long32% Short
XAUUSD
71% Long29% Short
BTC/USD
63% Long37% Short